/* Loaded by /slavery_today/country_reports/index.html for interactive map. Generated by Adobe ImageReady */

function newImage(arg) {
	if (document.images) {
		rslt = new Image();
		rslt.src = arg;
		return rslt;
	}
}

function changeImages() {
	if (document.images && (preloadFlag == true)) {
		for (var i=0; i<changeImages.arguments.length; i+=2) {
			document[changeImages.arguments[i]].src = changeImages.arguments[i+1];
		}
	}
}

var preloadFlag = false;
function preloadImages() {
	if (document.images) {
		index_01_me_over = newImage("/images/slavery_today/index_01-me_over.gif");
		index_01_eu_over = newImage("/images/slavery_today/index_01-eu_over.gif");
		index_01_au_over = newImage("/images/slavery_today/index_01-au_over.gif");
		index_01_as_over = newImage("/images/slavery_today/index_01-as_over.gif");
		index_01_sa_over = newImage("/images/slavery_today/index_01-sa_over.gif");
		index_01_ca_over = newImage("/images/slavery_today/index_01-ca_over.gif");
		index_01_na_over = newImage("/images/slavery_today/index_01-na_over.gif");
		index_01_af_over = newImage("/images/slavery_today/index_01-af_over.gif");
		preloadFlag = true;
	}
}

window.onload = preloadImages;